The updated HCAHPS are out. I have included the link and the latest Table of Data shown.
Running a hospital is an amazing challenge and very rewarding. It is rewarding given the impact we have on those we serve - for me it certainly outweighs the time, navigation through changes, persistence and continuous improvement needed to work through the daily challenges.
Our patient experience (satisfaction) has remained strong. We have seen growth for the first time after a flat and downward trend in volume for 7 straight years. Our quality outcomes have remained strong. In addition, we have more physicians practicing at the hospital than we have over the past couple of years. As you could see by the data below, so much is driven by our communication and relationship with our patients and our own team.
After a rough couple of years of a rough economy and changes throughout the hospital, we will continue our efforts to ensure our entire 'community' of employees, volunteers and physicians look to our hospital as their hospital. Our 'community' of 2,500+ are the reason we continue to provide exceptional, compassionate and quality care on a daily basis.
Survey of Patients' Hospital Experiences
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a national survey that asks patients about their experiences during a recent hospital stay. Use the results shown here to compare hospitals based on ten important hospital quality topics. Read more information about survey of patients’ hospital experiences.
XST JOSEPH MEDICAL CENTER 1000 CARONDELET DR KANSAS CITY,MO 64114 (816) 942-4000 Acute Care 2.5 miles Map & Directions Add to My Favorites | XMENORAH MEDICAL CENTER 5721 WEST 119TH STREET OVERLAND PARK,KS 66209 (913) 498-6773 Acute Care 5.9 miles Map & Directions Add to My Favorites | XSHAWNEE MISSION MEDICAL CENTER 9100 W 74TH STREET SHAWNEE MISSION,KS 66204 (913) 676-2151 Acute Care 6.8 miles Map & Directions Add to My Favorites | |
Patients who reported that their nurses "Always" communicated well. | 72% | 69% | 72% |
Patients who reported that their doctors "Always" communicated well. | 78% | 77% | 74% |
Patients who reported that they "Always" received help as soon as they wanted. | 58% | 56% | 53% |
Patients who reported that their pain was "Always" well controlled. | 67% | 67% | 67% |
Patients who reported that staff "Always" explained about medicines before giving it to them. | 54% | 54% | 58% |
Patients who reported that their room and bathroom were "Always" clean. | 61% | 54% | 64% |
Patients who reported that the area around their room was "Always" quiet at night. | 54% | 53% | 52% |
Patients at each hospital who reported that YES, they were given information about what to do during their recovery at home. | 85% | 81% | 85% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest). | 64% | 61% | 66% |
Patients who reported YES, they would definitely recommend the hospital. | 71% | 65% | 70% |
No comments:
Post a Comment