

Congratulations Joyce.
Stories and perspectives of a healthcare executive in pursuit of balance...Training for Life.



HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a national survey that asks patients about their experiences during a recent hospital stay. Use the results shown here to compare hospitals based on ten important hospital quality topics. Read more information about survey of patients’ hospital experiences.
| XRemove hospital from comparision ST JOSEPH MEDICAL CENTERST JOSEPH MEDICAL CENTER 1000 CARONDELET DR KANSAS CITY,MO 64114 (816) 942-4000 Acute Care- Opens in a new window 2.5 miles Map & Directions Add to My Favorites | XRemove hospital from comparision MENORAH MEDICAL CENTERMENORAH MEDICAL CENTER 5721 WEST 119TH STREET OVERLAND PARK,KS 66209 (913) 498-6773 Acute Care- Opens in a new window 5.9 miles Map & Directions Add to My Favorites | XRemove hospital from comparision SHAWNEE MISSION MEDICAL CENTERSHAWNEE MISSION MEDICAL CENTER 9100 W 74TH STREET SHAWNEE MISSION,KS 66204 (913) 676-2151 Acute Care- Opens in a new window 6.8 miles Map & Directions Add to My Favorites | |
| Patients who reported that their nurses "Always" communicated well. | 72% | 69% | 72% |
| Patients who reported that their doctors "Always" communicated well. | 78% | 77% | 74% |
| Patients who reported that they "Always" received help as soon as they wanted. | 58% | 56% | 53% |
| Patients who reported that their pain was "Always" well controlled. | 67% | 67% | 67% |
| Patients who reported that staff "Always" explained about medicines before giving it to them. | 54% | 54% | 58% |
| Patients who reported that their room and bathroom were "Always" clean. | 61% | 54% | 64% |
| Patients who reported that the area around their room was "Always" quiet at night. | 54% | 53% | 52% |
| Patients at each hospital who reported that YES, they were given information about what to do during their recovery at home. | 85% | 81% | 85% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest). | 64% | 61% | 66% |
| Patients who reported YES, they would definitely recommend the hospital. | 71% | 65% | 70% |
Note: We will deliver a tray of cookies to the first one who comments on the origin of 'C is for Cookie, that's good enough for me'
Enjoy your weekend.


